Type | Closed End Mutual Fund |
Sponsor | Islami Bank Bangladesh Limited (IBBL) |
Trustee | Investment Corporation of Bangladesh (ICB) |
Custodian | Investment Corporation of Bangladesh (ICB) |
Initial Fund Size | BDT 1,000,000,000/- |
Objective | The Objective of the Fund is to provide attractive dividend to the unit holders by investing the proceeds and the various shariah compliant financial instruments in the Bangladesh Capital as well as Money Markets. |
Date | Fund Name | NAV-Cost price | NAV per unit (cost price) | NAV-MKT Value (Fair Value) | NAV per unit-Mkt. |
---|---|---|---|---|---|
14-Nov-24 | SEML IBBL Shariah Fund | 1,114,966,578.60 | 11.15 | 975,211,366.85 | 9.75 |
07-Nov-24 | SEML IBBL Shariah Fund | 1,114,242,420.60 | 11.14 | 969,704,803.35 | 9.70 |
02-Nov-24 | SEML IBBL Shariah Fund | 1,113,790,425.48 | 11.14 | 960,858,685.83 | 9.61 |
24-Oct-24 | SEML IBBL Shariah Fund | 1,113,342,017.84 | 11.13 | 959,681,519.96 | 9.60 |
17-Oct-24 | SEML IBBL Shariah Fund | 1,111,115,306.33 | 11.11 | 972,033,761.09 | 9.72 |
09-Oct-24 | SEML IBBL Shariah Fund | 1,111,327,514.98 | 11.11 | 981,040,742.34 | 9.81 |
03-Oct-24 | SEML IBBL Shariah Fund | 1,110,933,762.73 | 11.11 | 985,253,006.39 | 9.85 |
26-Sep-24 | SEML IBBL Shariah Fund | 1,110,539,378.19 | 11.11 | 1,002,926,116.17 | 10.03 |
19-Sep-24 | SEML IBBL Shariah Fund | 1,110,829,795.73 | 11.11 | 1,010,859,389.96 | 10.11 |
12-Sep-24 | SEML IBBL Shariah Fund | 1,110,443,786.88 | 11.10 | 1,007,848,392.28 | 10.08 |
05-Sep-24 | SEML IBBL Shariah Fund | 1,108,178,441.01 | 11.08 | 1,013,808,392.50 | 10.14 |
29-Aug-24 | SEML IBBL Shariah Fund | 1,107,759,702.51 | 11.08 | 1,010,639,575.70 | 10.11 |
22-Aug-24 | SEML IBBL Shariah Fund | 1,104,584,219.34 | 11.05 | 999,347,118.88 | 9.99 |
15-Aug-24 | SEML IBBL Shariah Fund | 1,104,207,767.44 | 11.04 | 1,016,090,831.98 | 10.16 |
08-Aug-24 | SEML IBBL Shariah Fund | 1,093,135,172.21 | 10.93 | 986,889,192.61 | 9.87 |
01-Aug-24 | SEML IBBL Shariah Fund | 1,092,702,783.38 | 10.93 | 926,808,203.18 | 9.27 |
25-Jul-24 | SEML IBBL Shariah Fund | 1,092,273,063.13 | 10.92 | 928,898,203.23 | 9.29 |
18-Jul-24 | SEML IBBL Shariah Fund | 1,091,721,225.20 | 10.92 | 929,253,626.40 | 9.29 |
11-Jul-24 | SEML IBBL Shariah Fund | 1,091,294,722.07 | 10.91 | 931,933,014.97 | 9.32 |
04-Jul-24 | SEML IBBL Shariah Fund | 1,086,359,668.59 | 10.86 | 933,923,232.89 | 9.34 |
27-Jun-24 | SEML IBBL Shariah Fund | 1,085,784,202.08 | 10.86 | 927,891,025.71 | 9.28 |
20-Jun-24 | SEML IBBL Shariah Fund | 1,084,712,223.24 | 10.85 | 897,280,532.15 | 8.97 |
13-Jun-24 | SEML IBBL Shariah Fund | 1,084,326,526.36 | 10.84 | 879,875,037.87 | 8.80 |
06-Jun-24 | SEML IBBL Shariah Fund | 1,083,945,764.98 | 10.84 | 889,113,527.59 | 8.89 |
30-May-24 | SEML IBBL Shariah Fund | 1,083,322,714.02 | 10.83 | 895,263,005.88 | 8.95 |
23-May-24 | SEML IBBL Shariah Fund | 1,082,598,988.75 | 10.83 | 867,073,625.72 | 8.67 |
16-May-24 | SEML IBBL Shariah Fund | 1,082,323,430.79 | 10.82 | 912,416,542.16 | 9.12 |
09-May-24 | SEML IBBL Shariah Fund | 1,082,055,219.28 | 10.82 | 928,391,840.05 | 9.28 |
02-May-24 | SEML IBBL Shariah Fund | 1,080,942,991.18 | 10.81 | 927,784,680.15 | 9.28 |
25-Apr-24 | SEML IBBL Shariah Fund | 1,080,625,700.29 | 10.81 | 922,679,287.65 | 9.23 |
18-Apr-24 | SEML IBBL Shariah Fund | 1,080,313,019.04 | 10.8 | 933,951,156.31 | 9.34 |
09-Apr-24 | SEML IBBL Shariah Fund | 1,079,616,042.04 | 10.8 | 942,696,920.11 | 9.43 |
04-Apr-24 | SEML IBBL Shariah Fund | 1,079,371,170.44 | 10.79 | 937,967,454.81 | 9.38 |
28-Mar-24 | SEML IBBL Shariah Fund | 1,079,097,924.55 | 10.79 | 939,023,999.92 | 9.39 |
21-Mar-24 | SEML IBBL Shariah Fund | 1,078,313,364.07 | 10.78 | 950,417,433.33 | 9.5 |
14-Mar-24 | SEML IBBL Shariah Fund | 1,078,061,926.11 | 10.78 | 955,799,953.97 | 9.56 |
07-Mar-24 | SEML IBBL Shariah Fund | 1,077,858,825.66 | 10.78 | 967,962,914.42 | 9.68 |
29-Feb-24 | SEML IBBL Shariah Fund | 1,072,722,904.96 | 10.73 | 976,501,142.53 | 9.77 |
22-Feb-24 | SEML IBBL Shariah Fund | 1,072,471,838.15 | 10.72 | 980,774,013.32 | 9.81 |
15-Feb-24 | SEML IBBL Shariah Fund | 1,072,508,759.30 | 10.73 | 987,165,538.86 | 9.87 |
08-Feb-24 | SEML IBBL Shariah Fund | 1,071,835,141.70 | 10.72 | 990,243,259.57 | 9.90 |
01-Feb-24 | SEML IBBL Shariah Fund | 1,071,583,115.66 | 10.72 | 996,652,723.43 | 9.97 |
25-Jan-24 | SEML IBBL Shariah Fund | 1,071,897,101.75 | 10.72 | 1,003,676,956.11 | 10.04 |
18-Jan-24 | SEML IBBL Shariah Fund | 1,071,644,693.29 | 10.72 | 1,023,158,979.65 | 10.23 |
11-Jan-24 | SEML IBBL Shariah Fund | 1,071,400,921.88 | 10.71 | 1,020,390,502.75 | 10.20 |
04-Jan-24 | SEML IBBL Shariah Fund | 1,071,156,729.48 | 10.71 | 1,017,980,070.34 | 10.18 |
28-Dec-23 | SEML IBBL Shariah Fund | 1,070,931,735.36 | 10.71 | 1,016,877,949.32 | 10.17 |
21-Dec-23 | SEML IBBL Shariah Fund | 1,061,569,677.15 | 10.62 | 1,007,321,446.51 | 10.07 |
14-Dec-23 | SEML IBBL Shariah Fund | 1,060,400,169.74 | 10.6 | 1,006,092,128.20 | 10.06 |
06-Dec-23 | SEML IBBL Shariah Fund | 1,060,213,217.58 | 10.6 | 1,004,557,831.55 | 10.05 |
30-Nov-23 | SEML IBBL Shariah Fund | 1,060,026,455.64 | 10.6 | 1,001,774,378.40 | 10.02 |
23-Nov-23 | SEML IBBL Shariah Fund | 1,059,928,621.05 | 10.6 | 1,002,701,300.11 | 10.03 |
16-Nov-23 | SEML IBBL Shariah Fund | 1,059,792,546.83 | 10.6 | 1,006,305,089.99 | 10.06 |
09-Nov-23 | SEML IBBL Shariah Fund | 1,059,282,650.96 | 10.59 | 1,006,420,758.13 | 10.06 |
02-Nov-23 | SEML IBBL Shariah Fund | 1,059,115,577.04 | 10.59 | 1,006,825,491.51 | 10.07 |
26-Oct-23 | SEML IBBL Shariah Fund | 1,059,048,502.97 | 10.59 | 1,008,474,032.93 | 10.08 |
19-Oct-23 | SEML IBBL Shariah Fund | 1,059,005,689.68 | 10.59 | 1,008,146,875.65 | 10.08 |
12-Oct-23 | SEML IBBL Shariah Fund | 1,058,877,285.64 | 10.59 | 1,005,810,151.40 | 10.06 |
05-Oct-23 | SEML IBBL Shariah Fund | 1,056,937,957.04 | 10.57 | 1,006,611,059.18 | 10.07 |
27-Sep-23 | SEML IBBL Shariah Fund | 1,056,871,191.00 | 10.57 | 1,006,157,464.73 | 10.06 |
21-Sep-23 | SEML IBBL Shariah Fund | 1,056,676,419.14 | 10.57 | 1,008,519,595.68 | 10.09 |
14-Sep-23 | SEML IBBL Shariah Fund | 1,099,371,632.78 | 10.99 | 1,051,030,617.41 | 10.51 |
07-Sep-23 | SEML IBBL Shariah Fund | 1,099,145,926.74 | 10.99 | 1,052,215,338.87 | 10.52 |
31-Aug-23 | SEML IBBL Shariah Fund | 1,098,791,926.47 | 10.99 | 1,052,098,834.11 | 10.52 |
24-Aug-23 | SEML IBBL Shariah Fund | 1,098,566,141.15 | 10.99 | 1,053,865,818.79 | 10.54 |
17-Aug-23 | SEML IBBL Shariah Fund | 1,098,340,207.80 | 10.98 | 1,049,473,032.74 | 10.49 |
10-Aug-23 | SEML IBBL Shariah Fund | 1,098,119,063.17 | 10.98 | 1,048,021,781.20 | 10.48 |
03-Aug-23 | SEML IBBL Shariah Fund | 1,097,893,409.18 | 10.98 | 1,046,050,343.02 | 10.46 |
27-Jul-23 | SEML IBBL Shariah Fund | 1,096,819,904.51 | 10.97 | 1,045,731,326.85 | 10.46 |
20-Jul-23 | SEML IBBL Shariah Fund | 1,096,596,777.96 | 10.97 | 1,047,505,225.99 | 10.48 |
13-Jul-23 | SEML IBBL Shariah Fund | 1,096,370,200.82 | 10.96 | 1,046,089,846.96 | 10.46 |
06-Jul-23 | SEML IBBL Shariah Fund | 1,096,120,809.88 | 10.96 | 1,046,292,375.32 | 10.46 |
29-Jun-23 | SEML IBBL Shariah Fund | 1,095,773,435.18 | 10.96 | 1,046,188,278.92 | 10.46 |
22-Jun-23 | SEML IBBL Shariah Fund | 1,095,645,858.27 | 10.96 | 1,045,513,239.85 | 10.46 |
15-Jun-23 | SEML IBBL Shariah Fund | 1,095,421,163.50 | 10.95 | 1,043,322,884.28 | 10.43 |
08-Jun-23 | SEML IBBL Shariah Fund | 1,094,776,898.47 | 10.95 | 1,045,339,893.45 | 10.45 |
01-Jun-23 | SEML IBBL Shariah Fund | 1,094,580,010.34 | 10.95 | 1,046,062,415.61 | 10.46 |
25-May-23 | SEML IBBL Shariah Fund | 1,091,143,450.55 | 10.91 | 1,041,774,831.12 | 10.42 |
18-May-23 | SEML IBBL Shariah Fund | 1,090,949,856.67 | 10.91 | 1,043,559,450.54 | 10.44 |
10-May-23 | SEML IBBL Shariah Fund | 1,090,823,962.66 | 10.91 | 1,046,378,462.73 | 10.46 |
03-May-23 | SEML IBBL Shariah Fund | 1,088,464,907.70 | 10.88 | 1,044,620,716.38 | 10.45 |
27-Apr-23 | SEML IBBL Shariah Fund | 1,088,348,481.45 | 10.88 | 1,039,159,866.22 | 10.39 |
18-Apr-23 | SEML IBBL Shariah Fund | 1,087,822,284.27 | 10.88 | 1,033,096,032.65 | 10.33 |
13-Apr-23 | SEML IBBL Shariah Fund | 1,087,726,975.66 | 10.88 | 1,033,134,931.54 | 10.33 |
06-Apr-23 | SEML IBBL Shariah Fund | 1,087,593,555.28 | 10.88 | 1,030,257,459.05 | 10.3 |
30-Mar-23 | SEML IBBL Shariah Fund | 1,085,048,232.07 | 10.85 | 1,028,362,195.95 | 10.28 |
23-Mar-23 | SEML IBBL Shariah Fund | 1,084,928,818.63 | 10.86 | 1,029,332,135.05 | 10.29 |
16-Mar-23 | SEML IBBL Shariah Fund | 1,084,809,013.97 | 10.86 | 1,028,924,500.77 | 10.29 |
09-Mar-23 | SEML IBBL Shariah Fund | 1,085,744,414.81 | 10.86 | 1,028,157,051.85 | 10.28 |
02-Mar-23 | SEML IBBL Shariah Fund | 1,085,566,994.93 | 10.86 | 1,027,509,624.87 | 10.28 |
23-Feb-23 | SEML IBBL Shariah Fund | 1,084,719,571.42 | 10.85 | 1,025,742,789.66 | 10.26 |
16-Feb-23 | SEML IBBL Shariah Fund | 1,084,068,064.86 | 10.84 | 1,026,831,979.26 | 10.27 |
09-Feb-23 | SEML IBBL Shariah Fund | 1,083,374,618.42 | 10.83 | 1,027,102,514.57 | 10.27 |
02-Feb-23 | SEML IBBL Shariah Fund | 1,083,256,908.98 | 10.83 | 1,026,178,353.73 | 10.26 |
26-Jan-23 | SEML IBBL Shariah Fund | 1,082,036,842.11 | 10.82 | 1,022,258,563.36 | 10.22 |
19-Jan-23 | SEML IBBL Shariah Fund | 1,079,437,887.23 | 10.79 | 1,019,377,030.38 | 10.19 |
12-Jan-23 | SEML IBBL Shariah Fund | 1,074,860,307.19 | 10.75 | 1,014,434,624.92 | 10.14 |
05-Jan-23 | SEML IBBL Shariah Fund | 1,073,451,872.34 | 10.73 | 1,014,414,747.06 | 10.14 |
Dividend History
2022-23 | 4.50 % (Cash) |
2021-22 | 6 % (Cash) |
2020-21 | 10 % (Cash) |
2019-20 | 5 % (Cash) |
2018-19 | 4 % (Cash) |
2017-18 | 2.50 % (Cash) |