info@seml-bd.com +88-02-226602590

SEML PBSL Fixed Income Fund

Type Open End Mutual Fund
Sponsor Padma Bank Securities Limited (PBSL)
Trustee Bangladesh General Insurance Company Limited (BGIC)
Custodian BRAC Bank Limited
Initial Fund Size BDT 1,000,000,000/-
Objective The Objective of the Fund is to achieve superior risk adjusted return in the forms of capital appreciation, dividend, interest income and to provide competitive long term capital appreciation to the unit holders by investing the fund.
Date Fund Name NAV-Cost price NAV per unit (cost price) NAV-MKT Value (Fair Value) NAV per unit-Mkt.
14-Nov-24 SEML PBSL Fixed Income Fund 277,049,219.06 10.91 253,640,164.54 9.99
07-Nov-24 SEML PBSL Fixed Income Fund 277,532,499.97 10.93 254,862,772.03 10.04
31-Oct-24 SEML PBSL Fixed Income Fund 277,694,988.20 10.93 253,781,628.56 9.99
24-Oct-24 SEML PBSL Fixed Income Fund 390,457,944.42 10.67 366,378,201.40 10.01
17-Oct-24 SEML PBSL Fixed Income Fund 390,033,131.39 10.66 367,577,664.40 10.04
09-Oct-24 SEML PBSL Fixed Income Fund 389,154,225.09 10.63 371,849,419.16 10.16
03-Oct-24 SEML PBSL Fixed Income Fund 389,158,941.07 10.63 373,037,971.38 10.19
26-Sep-24 SEML PBSL Fixed Income Fund 440,884,503.06 10.60 430,006,393.07 10.34
19-Sep-24 SEML PBSL Fixed Income Fund 440,821,808.54 10.60 432,084,846.15 10.39
12-Sep-24 SEML PBSL Fixed Income Fund 440,795,375.84 10.60 432,319,681.15 10.39
05-Sep-24 SEML PBSL Fixed Income Fund 438,859,392.68 10.55 433,974,331.86 10.43
29-Aug-24 SEML PBSL Fixed Income Fund 438,820,322.83 10.55 435,781,705.41 10.48
22-Aug-24 SEML PBSL Fixed Income Fund 437,905,863.00 10.53 434,187,358.68 10.44
15-Aug-24 SEML PBSL Fixed Income Fund 455,406,154.43 10.95 463,981,936.41 11.15
08-Aug-24 SEML PBSL Fixed Income Fund 455,337,529.63 10.95 456,668,837.31 10.98
01-Aug-24 SEML PBSL Fixed Income Fund 455,261,348.73 10.94 431,468,673.51 10.37
25-Jul-24 SEML PBSL Fixed Income Fund 455,191,535.38 10.94 433,335,103.16 10.42
18-Jul-24 SEML PBSL Fixed Income Fund 455,212,914.86 10.94 433,430,538.47 10.42
11-Jul-24 SEML PBSL Fixed Income Fund 455,059,404.66 10.94 433,727,028.27 10.43
04-Jul-24 SEML PBSL Fixed Income Fund 645,474,638.71 10.76 625,903,743.72 10.43
27-Jun-24 SEML PBSL Fixed Income Fund 1,006,091,014.33 10.59 984,387,594.95 10.36
20-Jun-24 SEML PBSL Fixed Income Fund 1,005,554,790.50 10.58 975,722,512.52 10.27
13-Jun-24 SEML PBSL Fixed Income Fund 1,005,023,143.33 10.58 969,848,452.25 10.21
06-Jun-24 SEML PBSL Fixed Income Fund 1,055,643,697.59 10.56 1,022,637,981.71 10.23
30-May-24 SEML PBSL Fixed Income Fund 1,054,989,895.96 10.55 1,023,226,175.08 10.23
23-May-24 SEML PBSL Fixed Income Fund 1,054,281,287.26 10.54 1,023,677,696.98 10.24
16-May-24 SEML PBSL Fixed Income Fund 1,053,674,069.84 10.54 1,029,930,490.16 10.30
09-May-24 SEML PBSL Fixed Income Fund 1,051,923,685.70 10.52 1,036,087,380.63 10.36
02-May-24 SEML PBSL Fixed Income Fund 1,051,360,865.83 10.51 1,034,294,556.26 10.34
25-Apr-24 SEML PBSL Fixed Income Fund 1,050,789,125.99 10.51 1,031,162,290.30 10.31
18-Apr-24 SEML PBSL Fixed Income Fund 764,399,470.97 10.48 669,408,924.08 9.18
09-Apr-24 SEML PBSL Fixed Income Fund 1,049,454,677.40 10.49 1,040,513,759.61 10.41
04-Apr-24 SEML PBSL Fixed Income Fund 1,049,018,024.01 10.49 1,038,414,999.92 10.38
02-Apr-24 SEML PBSL Fixed Income Fund 547,885,910.31 10.96 501,555,422.02 10.03
28-Mar-24 SEML PBSL Fixed Income Fund 1,047,601,026.46 10.48 1,038,092,956.57 10.38
21-Mar-24 SEML PBSL Fixed Income Fund 1,045,967,803.64 10.46 1,042,315,554.65 10.42
14-Mar-24 SEML PBSL Fixed Income Fund 1,044,622,474.00 10.45 1,039,969,040.81 10.40
07-Mar-24 SEML PBSL Fixed Income Fund 1,043,811,635.80 10.44 1,041,753,849.39 10.42
29-Feb-24 SEML PBSL Fixed Income Fund 1,041,995,435.57 10.42 1,043,616,539.89 10.44
22-Feb-24 SEML PBSL Fixed Income Fund 1,041,344,168.71 10.41 1,043,172,962.95 10.43
15-Feb-24 SEML PBSL Fixed Income Fund 1,040,274,933.27 10.40 1,044,241,362.72 10.44
08-Feb-24 SEML PBSL Fixed Income Fund 1,039,542,072.11 10.40 1,039,841,683.23 10.40
01-Feb-24 SEML PBSL Fixed Income Fund 1,030,453,072.11 10.30 1,031,381,990.32 10.31
25-Jan-24 SEML PBSL Fixed Income Fund 1,029,758,524.45 10.30 1,031,176,625.76 10.31
18-Jan-24 SEML PBSL Fixed Income Fund 1,029,051,815.50 10.29 1,030,355,354.30 10.30
11-Jan-24 SEML PBSL Fixed Income Fund 1,028,337,133.39 10.28 1,028,793,962.82 10.29
04-Jan-24 SEML PBSL Fixed Income Fund 1,027,608,316.40 10.28 1,027,703,848.33 10.28
28-Dec-23 SEML PBSL Fixed Income Fund 1,027,025,500.08 10.27 1,027,163,131.51 10.27
21-Dec-23 SEML PBSL Fixed Income Fund 1,026,375,942.97 10.26 1,026,433,326.70 10.26
14-Dec-23 SEML PBSL Fixed Income Fund 1,025,646,394.19 10.26 1,025,800,886.42 10.26
06-Dec-23 SEML PBSL Fixed Income Fund 1,024,877,535.34 10.25 1,024,986,944.27 10.25
30-Nov-23 SEML PBSL Fixed Income Fund 1,023,766,483.81 10.24 1,023,732,979.34 10.24
23-Nov-23 SEML PBSL Fixed Income Fund 1,023,089,275.76 10.23 1,023,144,372.29 10.23
16-Nov-23 SEML PBSL Fixed Income Fund 1,022,405,870.70 10.22 1,022,567,961.33 10.23
09-Nov-23 SEML PBSL Fixed Income Fund 1,021,716,621.74 10.22 1,021,972,097.87 10.22
02-Nov-23 SEML PBSL Fixed Income Fund 1,021,023,380.99 10.21 1,021,300,854.70 10.21
26-Oct-23 SEML PBSL Fixed Income Fund 1,020,330,027.26 10.2 1,020,756,317.67 10.21
19-Oct-23 SEML PBSL Fixed Income Fund 1,012,491,526.15 10.12 1,013,060,006.67 10.12
12-Oct-23 SEML PBSL Fixed Income Fund 1,011,824,493.05 10.12 1,011,824,493.05 10.12
05-Oct-23 SEML PBSL Fixed Income Fund 1,011,020,223.13 10.11 1,011,020,223.13 10.11
27-Sep-23 SEML PBSL Fixed Income Fund 1,010,353,426.93 10.1 1,010,353,426.93 10.1
21-Sep-23 SEML PBSL Fixed Income Fund 1,009,746,928.91 10.1 1,009,746,928.91 10.1
14-Sep-23 SEML PBSL Fixed Income Fund 1,009,040,755.06 10.09 1,009,040,755.06 10.09

The Units of SEML PBSL Fixed Income Fund may be bought/surrendered through Strategic Equity Management Limited (SEML) and authorized selling agents appointed by SEML at the following price:

Date NAV at Market Price Per Unit Buy Price Per Unit Sell/Redemption Price Per Unit Effective Date
14-Nov-24 9.99 9.99 9.99 17-20 Nov,2024
07-Nov-24 10.04 10.04 10.04 10-13 Nov,2024
31-Oct-24 9.99 9.99 9.99 03-06 Nov,2024
24-Oct-24 10.01 10.01 10.01 27-30 Oct,2024
17-Oct-24 10.04 10.04 10.04 20-23 Oct,2024
09-Oct-24 10.16 10.16 10.16 14-16 Oct,2024
03-Oct-24 10.19 10.19 10.19 06-09 Oct,2024
26-Sep-24 10.34 10.34 10.34 29-02 Oct,2024
19-Sep-24 10.39 10.39 10.39 22-25 Sep,2024
12-Sep-24 10.39 10.39 10.39 15-18 Sep,2024
05-Sep-24 10.43 10.43 10.43 08-11 Sep,2024
29-Aug-24 10.48 10.48 10.48 01-04 Sep,2024
22-Aug-24 10.44 10.44 10.44 25-28 Aug,2024
15-Aug-24 11.15 11.15 11.15 18-21 Aug,2024
08-Aug-24 10.98 10.98 10.98 11-14 Aug,2024
01-Aug-24 10.37 10.37 10.37 04-07 Aug,2024
25-Jul-24 10.42 10.42 10.42 28-31 Jul,2024
18-Jul-24 10.42 10.42 10.42 21-24 Jul,2024
11-Jul-24 10.43 10.43 10.43 14-16 Jul,2024
04-Jul-24 10.43 10.43 10.43 07-10 Jul,2024
27-Jun-24 10.36 10.36 10.36 30-03 Jul,2024
20-Jun-24 10.27 10.27 10.27 23-26 Jun,2024
13-Jun-24 10.21 10.21 10.21 16-19 Jun,2024
06-Jun-24 10.23 10.23 10.23 09-12 Jun,2024
30-May-24 10.23 10.23 10.23 02-05 Jun,2024
23-May-24 10.24 10.24 10.24 26-29 May,2024
16-May-24 10.30 10.30 10.30 19-21 May,2024
09-May-24 10.36 10.36 10.36 12-15 May,2024
02-May-24 10.34 10.34 10.34 05-08 May,2024
25-Apr-24 10.31 10.31 10.31 28-01 May,2024
09-Apr-24 10.41 10.41 10.41 14-17 Apr,2024
04-Apr-24 10.38 10.38 10.38 07-10 Apr,2024
28-Mar-24 10.38 10.38 10.38 31-03 Apr,2024
21-Mar-24 10.42 10.42 10.42 24-27 Mar,2024
14-Mar-24 10.40 10.40 10.40 17-20 Mar,2024
07-Mar-24 10.42 10.42 10.42 10-13 Mar,2024
29-Feb-24 10.44 10.44 10.44 03-06 Mar,2024
22-Feb-24 10.44 10.44 10.44 25-28 Feb,2024
15-Feb-24 10.44 10.44 10.44 18-21 Feb,2024
08-Feb-24 10.40 10.40 10.40 11-14 Feb,2024
01-Feb-24 10.31 10.31 10.31 04-07 Feb,2024
25-Jan-24 10.31 10.31 10.31 28-31 Jan,2024
18-Jan-24 10.30 10.30 10.30 21-24 Jan,2024
11-Jan-24 10.29 10.29 10.29 14-17 Jan,2024
04-Jan-24 10.28 10.28 10.28 07-10 Jan,2024
21-Dec-23 10.26 10.26 10.26 24-27 Dec,2023
14-Dec-23 10.26 10.26 10.26 17-20 Dec,2023
06-Dec-23 10.25 10.25 10.25 10-13 Dec,2023
30-Nov-23 10.24 10.24 10.24 03-06 Dec,2023
23-Nov-23 10.23 10.23 10.23 26-29 Nov,2023
16-Nov-23 10.23 10.23 10.23 19-22 Nov,2023
09-Nov-23 10.22 10.22 10.22 12-15 Nov,2023
02-Nov-23 10.21 10.21 10.21 05-08 Nov,2023
26-Oct-23 10.21 10.21 10.21 29-01 Nov,2023
19-Oct-23 10.13 10.13 10.13 22-25 Oct,2023
12-Oct-23 10.12 10.12 10.12 15-18 Oct,2023
05-Oct-23 10.11 10.11 10.11 08-11 Oct,2023
27-Sep-23 10.10 10.10 10.10 01-04 Oct,2023
21-Sep-23 10.10 10.10 10.10 24-27 Sep,2023
14-Sep-23 10.09 10.09 10.09 17-20 Sep,2023

Quarterly Unaudited Financials

Q1


Q1


Q2


Q3


Audited Financials

Portfolio

Q1


Q2


Q3


Q4


Dividend History

2023-24 2.50 % (Cash)