info@seml-bd.com +88-02-226602590

SEML Lecture Equity Management Fund

Type Closed End Mutual Fund
Sponsor Lecture Publications Limited
Trustee Bangladesh General Insurance Company Limited (BGIC)
Custodian BRAC Bank Limited
Initial Fund Size BDT 500,000,000/-
Objective The Objective of the Fund is to provide attractive dividend to the unit holders by investing the proceeds in the various financial instruments in the Bangladesh Capital Markets as well as Money Markets.
Date Fund Name NAV-Cost price NAV per unit (cost price) NAV-MKT Value (Fair Value) NAV per unit-Mkt.
14-Nov-24 SEML Lecture Equity Management Fund 568,332,724.23 11.37 483,535,098.17 9.67
07-Nov-24 SEML Lecture Equity Management Fund 568,320,584.64 11.37 482,334,686.98 9.65
31-Oct-24 SEML Lecture Equity Management Fund 568,281,118.19 11.37 478,105,808.43 9.56
24-Oct-24 SEML Lecture Equity Management Fund 568,238,292.94 11.36 476,534,646.93 9.53
17-Oct-24 SEML Lecture Equity Management Fund 567,949,760.30 11.36 484,693,645.89 9.69
09-Oct-24 SEML Lecture Equity Management Fund 567,903,839.51 11.36 491,244,051.35 9.82
03-Oct-24 SEML Lecture Equity Management Fund 567,869,361.80 11.36 493,225,496.04 9.86
26-Sep-24 SEML Lecture Equity Management Fund 565,538,640.58 11.31 501,365,690.62 10.03
19-Sep-24 SEML Lecture Equity Management Fund 565,520,847.77 11.31 504,330,906.81 10.09
12-Sep-24 SEML Lecture Equity Management Fund 565,510,173.09 11.31 503,965,454.83 10.08
05-Sep-24 SEML Lecture Equity Management Fund 565,275,783.39 11.31 507,224,974.04 10.14
29-Aug-24 SEML Lecture Equity Management Fund 565,199,447.40 11.30 508,283,912.95 10.17
22-Aug-24 SEML Lecture Equity Management Fund 564,329,946.80 11.29 502,089,693.10 10.04
15-Aug-24 SEML Lecture Equity Management Fund 564,128,579.02 11.28 512,537,431.32 10.25
08-Aug-24 SEML Lecture Equity Management Fund 560,844,712.62 11.22 497,947,286.32 9.96
01-Aug-24 SEML Lecture Equity Management Fund 560,768,591.28 11.22 468,168,588.18 9.36
25-Jul-24 SEML Lecture Equity Management Fund 560,694,098.43 11.21 468,025,138.83 9.36
18-Jul-24 SEML Lecture Equity Management Fund 560,579,067.70 11.21 468,972,758.00 9.38
11-Jul-24 SEML Lecture Equity Management Fund 560,507,426.31 11.21 467,794,483.71 9.36
04-Jul-24 SEML Lecture Equity Management Fund 557,653,887.67 11.15 466,760,559.87 9.34
27-Jun-24 SEML Lecture Equity Management Fund 557,634,377.25 11.15 461,833,617.20 9.24
20-Jun-24 SEML Lecture Equity Management Fund 557,774,389.00 11.16 448,563,020.13 8.97
13-Jun-24 SEML Lecture Equity Management Fund 557,575,683.68 11.15 439,201,059.76 8.78
06-Jun-24 SEML Lecture Equity Management Fund 557,469,874.97 11.15 445,312,666.05 8.91
30-May-24 SEML Lecture Equity Management Fund 557,209,910.67 11.14 448,359,577.05 8.97
23-May-24 SEML Lecture Equity Management Fund 557,027,528.35 11.14 447,488,888.68 8.95
16-May-24 SEML Lecture Equity Management Fund 557,020,635.20 11.14 456,308,842.08 9.13
09-May-24 SEML Lecture Equity Management Fund 557,045,642.35 11.14 465,639,644.33 9.31
02-May-24 SEML Lecture Equity Management Fund 556,526,503.81 11.13 465,462,385.74 9.31
25-Apr-24 SEML Lecture Equity Management Fund 556,512,123.95 11.13 461,535,519.83 9.23
18-Apr-24 SEML Lecture Equity Management Fund 556,502,685.87 11.13 469,651,840.25 9.39
09-Apr-24 SEML Lecture Equity Management Fund 556,478,321.98 11.13 474,014,086.86 9.48
04-Apr-24 SEML Lecture Equity Management Fund 556,465,010.52 11.13 471,953,449.00 9.44
28-Mar-24 SEML Lecture Equity Management Fund 556,463,926.69 11.13 473,261,350.77 9.47
21-Mar-24 SEML Lecture Equity Management Fund 556,452,612.97 11.13 478,390,250.75 9.57
14-Mar-24 SEML Lecture Equity Management Fund 556,406,609.88 11.13 480,273,854.51 9.61
07-Mar-24 SEML Lecture Equity Management Fund 556,415,218.83 11.13 487,486,979.66 9.75
29-Feb-24 SEML Lecture Equity Management Fund 553,569,165.15 11.07 496,160,143.03 9.92
22-Feb-24 SEML Lecture Equity Management Fund 553,576,987.60 11.07 497,727,025.18 9.95
15-Feb-24 SEML Lecture Equity Management Fund 552,807,732.57 11.06 501,010,549.50 10.02
08-Feb-24 SEML Lecture Equity Management Fund 552,734,520.55 11.05 499,439,339.83 9.99
01-Feb-24 SEML Lecture Equity Management Fund 552,742,519.20 11.05 499,875,507.43 10.00
25-Jan-24 SEML Lecture Equity Management Fund 552,750,591.95 11.06 502,922,193.46 10.06
18-Jan-24 SEML Lecture Equity Management Fund 552,758,432.83 11.06 508,419,522.24 10.17
11-Jan-24 SEML Lecture Equity Management Fund 552,768,195.78 11.06 506,894,235.19 10.14
01-Jan-24 SEML Lecture Equity Management Fund 552,780,004.71 11.06 505,741,798.62 10.11
28-Dec-23 SEML Lecture Equity Management Fund 552,850,229.79 11.06 506,153,068.90 10.12
21-Dec-23 SEML Lecture Equity Management Fund 548,298,574.94 10.96 501,290,311.05 10.03
14-Dec-23 SEML Lecture Equity Management Fund 547,896,602.20 10.96 501,329,664.76 10.03
06-Dec-23 SEML Lecture Equity Management Fund 547,926,254.20 10.96 500,675,793.81 10.01
30-Nov-23 SEML Lecture Equity Management Fund 547,919,477.17 10.96 499,857,219.08 10
23-Nov-23 SEML Lecture Equity Management Fund 547,914,343.47 10.96 500,367,193.18 10.01
16-Nov-23 SEML Lecture Equity Management Fund 547,943,080.76 10.96 501,634,972.32 10.03
09-Nov-23 SEML Lecture Equity Management Fund 547,912,287.53 10.96 501,640,316.34 10.03
02-Nov-23 SEML Lecture Equity Management Fund 547,885,910.31 10.96 501,555,422.02 10.03
26-Oct-23 SEML Lecture Equity Management Fund 547,943,866.44 10.96 502,565,385.70 10.05
19-Oct-23 SEML Lecture Equity Management Fund 547,949,212.93 10.96 502,773,955.99 10.06
12-Oct-23 SEML Lecture Equity Management Fund 547,961,506.62 10.96 501,410,022.48 10.03
05-Oct-23 SEML Lecture Equity Management Fund 547,935,769.83 10.96 502,713,556.89 10.05
27-Sep-23 SEML Lecture Equity Management Fund 547,940,385.14 10.96 502,841,781.20 10.06
21-Sep-23 SEML Lecture Equity Management Fund 547,897,471.23 10.96 503,748,274.99 10.07
14-Sep-23 SEML Lecture Equity Management Fund 571,397,037.89 11.43 527,402,717.80 10.55
07-Sep-23 SEML Lecture Equity Management Fund 571,339,861.64 11.43 527,534,101.20 10.55
31-Aug-23 SEML Lecture Equity Management Fund 571,138,143.60 11.42 527,541,890.56 10.55
24-Aug-23 SEML Lecture Equity Management Fund 571,082,751.50 11.42 528,496,438.01 10.57
17-Aug-23 SEML Lecture Equity Management Fund 571,027,323.09 11.42 526,803,795.30 10.54
10-Aug-23 SEML Lecture Equity Management Fund 570,949,416.96 11.42 526,555,489.12 10.53
03-Aug-23 SEML Lecture Equity Management Fund 570,920,962.20 11.42 526,155,789.61 10.52
27-Jul-23 SEML Lecture Equity Management Fund 570,863,757.74 11.42 526,875,024.40 10.54
20-Jul-23 SEML Lecture Equity Management Fund 570,850,114.51 11.42 527,745,597.72 10.55
13-Jul-23 SEML Lecture Equity Management Fund 570,828,331.52 11.42 526,967,151.03 10.54
06-Jul-23 SEML Lecture Equity Management Fund 570,800,232.31 11.42 526,805,633.02 10.54
26-Jun-23 SEML Lecture Equity Management Fund 570,774,571.05 11.42 526,056,482.76 10.52
22-Jun-23 SEML Lecture Equity Management Fund 570,757,928.66 11.42 525,622,342.27 10.51
15-Jun-23 SEML Lecture Equity Management Fund 570,741,358.95 11.41 524,142,327.96 10.48
08-Jun-23 SEML Lecture Equity Management Fund 569,974,986.47 11.4 525,573,901.78 10.51
01-Jun-23 SEML Lecture Equity Management Fund 569,958,997.34 11.4 526,421,196.55 10.53
25-May-23 SEML Lecture Equity Management Fund 569,137,974.41 11.38 524,721,592.32 10.49
18-May-23 SEML Lecture Equity Management Fund 569,153,979.28 11.38 524,278,465.84 10.49
11-May-23 SEML Lecture Equity Management Fund 569,159,820.97 11.38 527,096,638.13 10.54
03-May-23 SEML Lecture Equity Management Fund 568,296,839.26 11.37 527,280,603.42 10.55
27-Apr-23 SEML Lecture Equity Management Fund 567,253,679.17 11.35 521,844,802.53 10.44
18-Apr-23 SEML Lecture Equity Management Fund 567,266,394.47 11.35 516,834,452.63 10.34
13-Apr-23 SEML Lecture Equity Management Fund 567,273,328.44 11.35 516,922,809.45 10.34
06-Apr-23 SEML Lecture Equity Management Fund 566,938,585.10 11.34 515,906,168.11 10.32
30-Mar-23 SEML Lecture Equity Management Fund 565,732,529.12 11.31 514,281,491.41 10.29
23-Mar-23 SEML Lecture Equity Management Fund 565,220,587.57 11.3 514,169,735.01 10.28
16-Mar-23 SEML Lecture Equity Management Fund 564,580,323.64 11.29 513,413,986.24 10.27
09-Mar-23 SEML Lecture Equity Management Fund 564,765,235.88 11.3 513,179,335.00 10.26
02-Mar-23 SEML Lecture Equity Management Fund 564,768,189.70 11.30 512,738,787.52 10.25
23-Feb-23 SEML Lecture Equity Management Fund 563,948,784.55 11.28 511,568,547.27 10.23
16-Feb-23 SEML Lecture Equity Management Fund 563,940,794.56 11.28 512,027,401.88 10.24
09-Feb-23 SEML Lecture Equity Management Fund 563,945,630.51 11.28 512,232,742.73 10.24
02-Feb-23 SEML Lecture Equity Management Fund 563,946,326.49 11.28 511,892,280.41 10.24
26-Jan-23 SEML Lecture Equity Management Fund 563,947,118.29 11.28 511,423,075.51 10.23
19-Jan-23 SEML Lecture Equity Management Fund 562,647,398.98 11.25 510,171,868.00 10.2
12-Jan-23 SEML Lecture Equity Management Fund 560,837,593.32 11.22 508,109,143.44 10.16
05-Jan-23 SEML Lecture Equity Management Fund 559,965,194.15 11.2 507,920,244.75 10.16

Quarterly Unaudited Financials

Q1


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Q1


Q2


Q3


Audited Financials

Portfolio

Q1


Q2


Funds Documents

Trust Deed


Prospectus


Dividend History

2022-23 5 % (Cash)
2021-22 5 % (Cash)
2020-21 15 % (Cash)
2019-20 7 % (Cash)
2018-19 7 % (Cash)
2017-18 10 % (Cash)
2016-17 2.50 % (Cash)